If you don't see the answer you're looking for, please Contact Us

Size Charts

  Misses 5'4" to 5'7" Petite 4'11" to 5'3" Tall: 5'8" to 5'11"
Order Size 2 4 6 8 10 12
Easy Fit Size XS S M
Bust 32 - 32 1/2 33 - 33 1/2 34 - 34 1/2 35 - 35 1/2 36 - 36 1/2 37 - 38
Waist 23 1/2 - 24 24 1/2 - 25 25 1/2 - 26 26 1/2 - 27 27 1/2 - 28 28 1/2 - 29 1/2
High Hip 31 - 31 1/2 32 - 32 1/2 33 - 33 1/2 34 - 34 1/2 35 - 35 1/2 36 - 37
Low Hip 34 - 34 1/2 35 - 35 1/2 36 - 36 1/2 37 - 37 1/2 38 - 38 1/2 39 - 40

Order Size 14 16 18 20 22 24
Easy Fit Size L XL XXL
Bust 38 1/2 - 39 1/2 40 - 41 41 1/2 - 43 43 1/2 - 45 45 1/2 - 47 47 1/2 - 49
Waist 30 - 31 31 1/2 - 32 1/2 33 - 34 1/2 35 - 36 1/2 37 - 38 1/2 39 - 40 1/2
High hip 37 1/2 - 38 1/2 39 - 40 40 1/2 - 42 42 1/2 - 44 44 1/2 - 46 46 1/2 - 48
Low hip 40 1/2 - 41 1/2 42 - 43 43 1/2 - 45 45 1/2 - 47 47 1/2 - 49 49 1/2 - 51

Bust: Measure around the fullest part

Waist: Measure around the narrowest part of your natural waistline

High Hip: Measure around the top of your hips (about 4" below your waist)

Low Hip: Stand with your feet together and measure around the fullest part (about 8" below natural
waistline)

back to top

To order by phone, call anytime toll-free (800) 416-9471. Need help? click here

 
HACKER safe certified sites prevent over 99.9% of hacker crime.

metrostyle® is a RedcatsUSA brand. Visit the other RedcatsUSA websites:


metrostyle.com respects your privacy. Please read about your California Privacy Policy Rights, our Privacy Policy, and Terms of Use(last updated on 04-06-05) 2005 metrostyle Inc, All Rights Resereved. © 2006 Redcats USA, L.P. All Rights Reserved